KMAV 105.5 FM & SportsRadio 1520 KMSR

North Dakota Class B Basketball Computer Rankings

These rankings are for entertainment purposes only. E-mail craig@ndrpi.com if you have a correction or final score.

2011-2012 Class B Boys Basketball

Rankings are based on 1278 games in the database.
Click here for an explanation of the rankings.
Rankings  
C R P Team RPI SOS WL PCT EWP
1 2 3 Central Cass .6642 .552 24-0 1.000 .999
2 1 7 Grafton .6721 .595 21-2 .913 .982
3 3 5 Dickinson Trinity .6582 .584 20-2 .909 .995
4 4 1 North Star .6539 .538 23-0 1.000 .999
5 5 8 Beulah .6534 .584 21-3 .875 .998
6 6     Shiloh Christian .6212 .541 20-3 .870 .980
7 12 2 Berthold .6100 .480 24-0 1.000 1.000
8 7 10 Hatton-Northwood .6171 .527 20-4 .833 .982
9 9 3 LaMoure .6135 .499 22-1 .957 .998
10 11     Hazen .6114 .555 18-5 .783 .987
11 13 6 Bottineau .6089 .492 23-1 .958 .993
12 8     Warwick .6167 .546 18-4 .818 .892
13 15     Four Winds-Minnewaukan .6010 .541 17-7 .708 .955
14 17     New England .5938 .542 16-6 .727 .984
15 20     Rugby .5824 .497 20-4 .833 .992
16 14     Linton-HMB .6073 .582 16-7 .696 .810
17 16     Napoleon .5972 .524 19-4 .826 .953
18 18 9 Maple Valley .5935 .500 21-3 .875 .977
19 10     Oak Grove .6114 .581 15-9 .625 .620
20 21     Turtle Lake-Mercer-McClusky .5806 .520 17-6 .739 .945
21 22     Carrington .5791 .540 16-8 .667 .940
22 24     Heart River .5709 .513 18-6 .750 .981
23 30     New Town .5566 .475 17-5 .773 .992
24 19     Cavalier .5844 .576 13-11 .542 .628
25 27     Washburn .5630 .503 17-6 .739 .955
26 25     Des Lacs-Burlington .5657 .550 15-9 .625 .669
27 28     Mott-Regent .5617 .509 16-6 .727 .952
28 26     Kindred .5632 .545 16-8 .667 .886
29 34     Trenton .5435 .460 18-5 .783 .996
30 29     Powers Lake .5589 .479 18-4 .818 .939
31 31     Divide County .5554 .522 16-8 .667 .848
32 33     Milnor .5472 .476 17-6 .739 .856
33 23     Thompson .5726 .535 16-8 .667 .488
34 35     Wyndmere-Lidgerwood .5391 .519 15-8 .652 .907
35 32     Griggs County Central .5485 .478 17-6 .739 .868
36 40     Edgeley-Kulm .5270 .466 17-7 .708 .970
37 37     Bishop Ryan .5384 .550 12-11 .522 .550
38 39     Hillsboro .5297 .494 15-8 .652 .897
39 36     Park River-Fordville-Lankin .5387 .532 12-10 .545 .670
40 38     Dakota Prairie .5363 .526 12-10 .545 .591
41 44     Drayton-Valley-Edinburg .5171 .503 14-9 .609 .874
42 42     Midkota .5203 .484 14-8 .636 .770
43 43     St. John .5191 .496 13-9 .591 .591
44 46     Standing Rock .5169 .526 9-12 .429 .448
45 45     Garrison .5169 .504 14-9 .609 .512
46 50     Richland .5017 .518 10-12 .455 .683
47 41     Beach .5252 .537 9-12 .429 .422
48 48     Watford City .5088 .522 11-12 .478 .415
49 51     North Sargent .5015 .539 9-13 .409 .512
50 52     Munich-Starkweather .5006 .472 14-9 .609 .803
51 54     Strasburg-Zeeland .4975 .488 11-12 .478 .716
52 49     Solen .5033 .548 9-13 .409 .329
53 53     Velva .4996 .518 10-11 .476 .348
54 57     Hankinson .4865 .498 10-13 .435 .432
55 47     Bowman County .5094 .537 10-13 .435 .170
56 61     Mohall-Lansford-Sherwood .4803 .468 11-11 .500 .633
57 58     New Rockford-Sheyenne .4843 .515 10-13 .435 .427
58 60     Harvey-Wells County .4829 .516 9-12 .429 .365
59 55     South Border .4966 .506 12-11 .522 .337
60 56     Our Redeemer's .4903 .514 8-14 .364 .208
61 62     Trinity Christian .4798 .473 11-11 .500 .541
62 63     North Shore-Plaza .4786 .454 12-9 .571 .654
63 65     Westhope-Newburg .4743 .470 10-13 .435 .563
64 59     Killdeer .4842 .518 8-15 .348 .057
65 68     Enderlin .4714 .509 8-14 .364 .178
66 64     Hettinger-Scranton .4764 .509 9-11 .450 .218
67 66     Northern Cass .4720 .528 6-15 .286 .113
68 67     Midway-Minto .4717 .512 7-14 .333 .167
69 78     Central Prairie .4520 .439 11-12 .478 .532
70 73     Glenburn .4654 .472 10-13 .435 .388
71 74     Sargent Central .4650 .478 9-13 .409 .261
72 70     Ray .4702 .475 11-13 .458 .241
73 72     Stanley .4667 .493 9-14 .391 .221
74 85     Towner-Granville-Upham .4258 .443 9-13 .409 .656
75 71     Lisbon .4678 .486 9-14 .391 .175
76 69     Flasher .4708 .512 9-15 .375 .172
77 76     Tioga .4569 .496 7-14 .333 .249
78 82     Dunseith .4400 .440 9-13 .409 .414
79 77     North Border .4566 .530 6-15 .286 .167
80 81     Grant County .4430 .497 7-14 .333 .286
81 75     Kidder County .4572 .509 6-15 .286 .016
82 80     Wilton-Wing .4459 .509 6-17 .261 .095
83 79     Center-Stanton .4485 .494 7-14 .333 .045
84 83     New Salem .4400 .459 9-14 .391 .183
85 84     Barnes County North .4315 .491 6-16 .273 .035
86 90     Surrey .4117 .428 8-13 .381 .263
87 89     Kenmare .4181 .509 4-17 .190 .073
88 87     Larimore .4202 .460 7-14 .333 .074
89 86     Lakota-Adams-Edmore .4243 .492 5-16 .238 .062
90 88     Benson County .4190 .463 6-16 .273 .032
91 94     Underwood .3941 .434 6-15 .286 .228
92 91     Rolette-Wolford .4078 .470 6-15 .286 .045
93 111     Sawyer .3105 .390 1-19 .050 .000
94 92     May-Port CG .4062 .488 3-19 .136 .009
95 93     Richardton-Taylor .4027 .484 3-18 .143 .004
96 95     Central Valley .3918 .476 2-19 .095 .006
97 102     Parshall .3800 .474 3-17 .150 .085
98 96     Langdon .3915 .487 3-19 .136 .001
99 101     Pingree-Buchanan-Kensal .3802 .447 4-19 .174 .009
100 103     Drake-Anamoose .3756 .451 4-17 .190 .023
101 98     Max .3852 .431 5-16 .238 .014
102 100     Finley-Sharon-Hope-Page .3816 .472 3-18 .143 .006
103 97     Burke County .3884 .485 2-18 .100 .000
104 104     Fairmount-Campbell-Tintah .3687 .438 4-17 .190 .021
105 99     Mandaree .3827 .474 3-14 .176 .001
106 105     Oakes .3623 .459 2-19 .095 .003
107 108     Litchville-Marion-Montpelier .3445 .420 2-19 .095 .008
108 109     Ellendale .3442 .432 2-19 .095 .008
109 106     Glen Ullin-Hebron .3580 .477 0-21 .000 .000
110 107     Rolla .3446 .449 1-20 .048 .001
111 110     White Shield .3248 .433 0-2 .000 .000

2011-2012 Class B Girls Basketball

Rankings are based on 1065 games in the database.
Click here for an explanation of the rankings.
Rankings  
C R P Team RPI SOS WL PCT EWP
1 1 1 Carrington .7086 .637 18-1 .947 1.000
2 3 3 Grafton .6620 .564 18-1 .947 1.000
3 2 5 Central Cass .6627 .585 17-2 .895 .999
4 5 9 Beach .6456 .568 17-2 .895 1.000
5 4     Napoleon .6524 .626 14-5 .737 .967
6 6 2 Kindred .6433 .524 18-0 1.000 .999
7 10 6 Bishop Ryan .6109 .492 18-1 .947 1.000
8 7     Watford City .6343 .551 17-2 .895 .998
9 8 7 Velva .6301 .517 18-1 .947 1.000
10 9 4 New Town .6261 .501 19-0 1.000 1.000
11 17 8 Grant County .5976 .487 18-1 .947 1.000
12 13     Midkota .6026 .515 17-2 .895 .997
13 14     Thompson .6008 .528 15-4 .789 .992
14 12     Benson County .6058 .557 14-5 .737 .973
15 11     Northern Cass .6081 .559 14-5 .737 .933
16 16     Washburn .5977 .541 14-5 .737 .995
17 15     Lakota-Adams-Edmore .6002 .510 16-3 .842 .985
18 21     Shiloh Christian .5847 .539 14-5 .737 .996
19 18 10 Central Valley .5955 .532 16-3 .842 .995
20 19     Linton-HMB .5949 .563 13-6 .684 .981
21 22     New Salem .5830 .512 15-4 .789 .995
22 20     New Rockford-Sheyenne .5926 .543 13-6 .684 .900
23 23     North Star .5816 .490 15-4 .789 .969
24 26     Kidder County .5645 .549 12-7 .632 .935
25 27     Bottineau .5619 .588 8-9 .471 .679
26 25     Maple Valley .5661 .498 14-5 .737 .934
27 30     Hatton-Northwood .5441 .463 14-5 .737 .983
28 29     Ellendale .5448 .485 14-5 .737 .982
29 24     Bowman County .5752 .546 11-7 .611 .301
30 28     North Sargent .5452 .498 13-5 .722 .892
31 32     Rolla .5422 .454 13-4 .765 .968
32 38     Divide County .5259 .490 11-7 .611 .993
33 33     Dickinson Trinity .5378 .527 10-8 .556 .859
34 39     North Shore-Plaza .5233 .475 12-6 .667 .990
35 36     Our Redeemer's .5310 .483 12-7 .632 .959
36 31     Towner-Granville-Upham .5429 .495 14-5 .737 .881
37 35     Oak Grove .5357 .536 10-8 .556 .753
38 40     Beulah .5223 .535 9-10 .474 .725
39 41     Ray .5222 .482 12-7 .632 .934
40 37     South Border .5304 .505 12-7 .632 .766
41 49     Parshall .5106 .472 11-5 .688 .980
42 34     Cavalier .5377 .572 8-11 .421 .204
43 43     Turtle Lake-Mercer-McClusky .5206 .473 13-6 .684 .949
44 42     Rugby .5212 .539 9-10 .474 .319
45 45     Hazen .5155 .546 9-10 .474 .512
46 46     Drayton-Valley-Edinburg .5151 .531 9-10 .474 .586
47 47     Trinity Christian .5144 .418 12-4 .750 .957
48 51     Midway-Minto .5096 .499 10-9 .526 .496
49 44     Heart River .5168 .493 10-9 .526 .333
50 48     Four Winds-Warwick-Minnewaukan .5108 .519 9-9 .500 .313
51 50     Milnor .5105 .501 9-10 .474 .175
52 56     Mohall-Lansford-Sherwood .4924 .483 10-9 .526 .698
53 55     Oakes .4961 .429 11-8 .579 .684
54 52     Hettinger-Scranton .5071 .533 8-11 .421 .290
55 57     Lisbon .4908 .508 7-12 .368 .251
56 53     Stanley .5017 .554 8-11 .421 .119
57 59     Larimore .4836 .500 8-11 .421 .526
58 54     May-Port CG .4999 .541 8-11 .421 .079
59 61     Killdeer .4779 .528 7-12 .368 .185
60 65     Enderlin .4740 .479 8-10 .444 .588
61 68     Glenburn .4622 .442 10-9 .526 .722
62 62     Harvey-Wells County .4776 .556 5-14 .263 .033
63 60     Underwood .4835 .517 7-12 .368 .038
64 63     Langdon .4755 .500 7-12 .368 .202
65 66     Dunseith .4729 .491 5-7 .417 .309
66 58     Dakota Prairie .4876 .534 6-13 .316 .024
67 69     Barnes County North .4609 .462 8-11 .421 .236
68 67     Richland .4691 .473 10-9 .526 .209
69 71     Pingree-Buchanan-Kensal .4557 .460 9-10 .474 .247
70 75     Rolette-Wolford .4449 .470 7-11 .389 .294
71 73     Trenton .4521 .418 10-6 .625 .447
72 64     North Border .4746 .537 5-14 .263 .011
73 74     Mott-Regent .4452 .481 6-13 .316 .069
74 70     Richardton-Taylor .4577 .463 8-10 .444 .086
75 72     Glen Ullin-Hebron .4549 .479 7-12 .368 .068
76 83     Wyndmere-Lidgerwood .4356 .495 6-13 .316 .083
77 78     Fairmount-Campbell-Tintah .4431 .485 4-13 .235 .009
78 76     Des Lacs-Burlington .4435 .490 6-13 .316 .020
79 77     Fordville-Lankin-Park River .4434 .511 6-13 .316 .033
80 79     Strasburg-Zeeland .4418 .495 5-14 .263 .010
81 80     Flasher .4394 .433 7-12 .368 .041
82 85     Standing Rock .4343 .471 5-10 .333 .163
83 87     Starkweather-Munich .4258 .507 5-14 .263 .071
84 82     Surrey .4360 .449 7-12 .368 .020
85 84     Westhope-Newburg .4352 .483 6-13 .316 .015
86 81     Wilton-Wing .4361 .434 7-12 .368 .015
87 93     Kenmare .4163 .481 5-13 .278 .045
88 86     Finley-Sharon-Hope-Page .4315 .518 3-16 .158 .004
89 91     LaMoure .4185 .457 6-13 .316 .023
90 88     Garrison .4214 .462 6-13 .316 .015
91 90     New England .4189 .491 4-15 .211 .011
92 102     Sargent Central .3722 .451 3-12 .200 .189
93 92     Griggs County Central .4171 .489 4-15 .211 .005
94 89     Hillsboro .4193 .525 2-17 .105 .001
95 96     Max .4101 .457 5-14 .263 .028
96 99     Hankinson .3839 .478 2-15 .118 .003
97 95     Mandaree .4158 .450 4-11 .267 .003
98 97     Drake-Anamoose .4053 .469 4-13 .235 .008
99 94     St. John .4162 .535 2-16 .111 .001
100 98     Tioga .3975 .486 2-16 .111 .000
101 101     Burke County .3762 .430 4-15 .211 .006
102 103     Berthold .3697 .457 2-17 .105 .001
103 100     Solen .3831 .472 4-11 .267 .000
104 105     Central Prairie .3613 .416 3-15 .167 .015
105 104     Edgeley-Kulm .3640 .459 1-18 .053 .000
106 109     Sawyer .3264 .402 2-14 .125 .004
107 107     Litchville-Marion-Montpelier .3298 .398 3-16 .158 .002
108 106     Powers Lake .3383 .398 2-11 .154 .000
109 108     Center-Stanton .3296 .440 0-18 .000 .000
110 110     White Shield .2780 .371 0-13 .000 .000

What do the rankings mean?

Craig's Computer Ranking (C):  Updated a few times each week, this is a weighted average of rankings, one based on RPI, the other based on team and average opponent point spreads. Last year's state champions (North Star boys, Carrington girls) both finished with a #1 ranking.

RPI Ranking (R):  Updated a few times each week, the RPI is a standard formula used in many levels of basketball, derived from wins, losses, and strength of schedule (wins and losses of opponents and opponents' opponents). One of last year's state champions (Carrington girls) finished with a #1 RPI. A more detailed explanation is at Wikipedia.

Poll Ranking (P):  This is updated every Monday night during the regular season, and it comes from the most recent Class B basketball poll top 10, as voted by the North Dakota Associated Press Sportscasters and Sportswriters Association.

Boys Region Strength Based on RPI
Region 1 .4998
Region 2 .5188
Region 3 .4790
Region 4 .4961
Region 5 .4869
Region 6 .4811
Region 7 .5338
Region 8 .4679
Girls Region Strength Based on RPI
Region 1 .5042
Region 2 .5136
Region 3 .4766
Region 4 .5373
Region 5 .4785
Region 6 .4786
Region 7 .5062
Region 8 .4726