KMAV 105.5 FM & SportsRadio 1520 KMSR

North Dakota Class B Basketball Computer Rankings

These rankings are for entertainment purposes only. E-mail craig@ndrpi.com if you have a correction or final score.

2011-2012 Class B Boys Basketball

Rankings are based on 1306 games in the database.
Click here for an explanation of the rankings.
Rankings  
C R P Team RPI SOS WL PCT EWP
1 1 8 Beulah .6860 .620 25-3 .893 .996
2 3 1 North Star .6729 .577 26-1 .963 .998
3 4 3 Central Cass .6651 .579 26-2 .929 .997
4 5 5 Dickinson Trinity .6500 .593 20-3 .870 .994
5 7 2 Berthold .6212 .518 26-2 .929 .999
6 2 7 Grafton .6842 .620 24-3 .889 .977
7 6     Shiloh Christian .6349 .565 23-4 .852 .972
8 8     Hazen .6181 .560 19-5 .792 .986
9 9 3 LaMoure .6165 .503 23-1 .958 .997
10 11 10 Hatton-Northwood .6132 .534 20-5 .800 .978
11 14 6 Bottineau .6044 .498 23-2 .920 .991
12 13     Four Winds-Minnewaukan .6080 .547 18-7 .720 .951
13 10     Linton-HMB .6143 .600 18-9 .667 .791
14 12     Warwick .6111 .550 18-5 .783 .874
15 17     New England .5910 .538 16-6 .727 .984
16 16 9 Maple Valley .5939 .499 22-3 .880 .979
17 20     Rugby .5840 .497 21-4 .840 .992
18 19     Napoleon .5868 .520 19-5 .792 .941
19 22     Turtle Lake-Mercer-McClusky .5767 .511 18-6 .750 .949
20 21     Carrington .5786 .549 16-9 .640 .920
21 23     Heart River .5667 .516 18-7 .720 .971
22 29     New Town .5545 .472 17-5 .773 .992
23 15     Oak Grove .6026 .582 15-10 .600 .567
24 18     Cavalier .5870 .574 14-11 .560 .656
25 27     Mott-Regent .5571 .503 16-6 .727 .952
26 25     Washburn .5614 .510 17-7 .708 .946
27 31     Trenton .5475 .462 19-5 .792 .995
28 26     Des Lacs-Burlington .5603 .551 15-10 .600 .644
29 28     Kindred .5568 .545 16-9 .640 .840
30 32     Powers Lake .5462 .475 18-5 .783 .922
31 30     Divide County .5506 .536 17-11 .607 .723
32 34     Milnor .5422 .469 17-6 .739 .856
33 33     Griggs County Central .5454 .474 17-6 .739 .868
34 37     Wyndmere-Lidgerwood .5347 .514 15-8 .652 .907
35 24     Thompson .5621 .531 16-9 .640 .453
36 39     Edgeley-Kulm .5259 .475 17-8 .680 .961
37 36     Bishop Ryan .5360 .546 12-11 .522 .550
38 40     Hillsboro .5243 .487 15-8 .652 .897
39 35     Park River-Fordville-Lankin .5362 .528 12-10 .545 .670
40 38     Dakota Prairie .5324 .520 12-10 .545 .591
41 42     Standing Rock .5175 .527 9-12 .429 .448
42 46     Drayton-Valley-Edinburg .5148 .500 14-9 .609 .874
43 43     Midkota .5171 .480 14-8 .636 .770
44 44     St. John .5167 .493 13-9 .591 .591
45 45     Garrison .5151 .502 14-9 .609 .512
46 41     Beach .5186 .528 9-12 .429 .422
47 52     Richland .4959 .511 10-12 .455 .683
48 50     Munich-Starkweather .4972 .468 14-9 .609 .803
49 48     Watford City .5046 .517 11-12 .478 .415
50 51     North Sargent .4970 .533 9-13 .409 .512
51 54     Strasburg-Zeeland .4915 .480 11-12 .478 .716
52 49     Solen .4999 .543 9-13 .409 .329
53 53     Velva .4946 .511 10-11 .476 .348
54 57     Hankinson .4815 .491 10-13 .435 .432
55 47     Bowman County .5052 .532 10-13 .435 .170
56 61     Mohall-Lansford-Sherwood .4753 .461 11-11 .500 .633
57 58     New Rockford-Sheyenne .4813 .511 10-13 .435 .427
58 59     Harvey-Wells County .4813 .514 9-12 .429 .365
59 55     South Border .4910 .498 12-11 .522 .337
60 56     Our Redeemer's .4855 .508 8-14 .364 .208
61 62     North Shore-Plaza .4750 .449 12-9 .571 .654
62 63     Trinity Christian .4742 .466 11-11 .500 .541
63 65     Westhope-Newburg .4704 .465 10-13 .435 .563
64 60     Killdeer .4806 .513 8-15 .348 .057
65 68     Enderlin .4664 .502 8-14 .364 .178
66 64     Hettinger-Scranton .4741 .506 9-11 .450 .218
67 66     Midway-Minto .4695 .509 7-14 .333 .167
68 72     Sargent Central .4609 .472 9-13 .409 .261
69 78     Central Prairie .4477 .433 11-12 .478 .532
70 70     Ray .4618 .470 11-14 .440 .244
71 74     Glenburn .4588 .464 10-13 .435 .388
72 69     Northern Cass .4662 .520 6-15 .286 .113
73 73     Stanley .4593 .483 9-14 .391 .221
74 67     Flasher .4691 .514 9-16 .360 .153
75 85     Towner-Granville-Upham .4238 .440 9-13 .409 .656
76 71     Lisbon .4617 .478 9-14 .391 .175
77 77     Tioga .4485 .485 7-14 .333 .249
78 75     North Border .4549 .528 6-15 .286 .167
79 82     Dunseith .4369 .436 9-13 .409 .414
80 81     Grant County .4395 .493 7-14 .333 .286
81 76     Kidder County .4523 .502 6-15 .286 .016
82 80     Wilton-Wing .4446 .507 6-17 .261 .095
83 79     Center-Stanton .4466 .491 7-14 .333 .045
84 83     New Salem .4364 .455 9-14 .391 .183
85 84     Barnes County North .4287 .487 6-16 .273 .035
86 90     Surrey .4084 .423 8-13 .381 .263
87 89     Kenmare .4108 .500 4-17 .190 .073
88 86     Lakota-Adams-Edmore .4222 .489 5-16 .238 .062
89 88     Larimore .4155 .454 7-14 .333 .074
90 87     Benson County .4167 .460 6-16 .273 .032
91 94     Underwood .3924 .432 6-15 .286 .228
92 91     Rolette-Wolford .4061 .468 6-15 .286 .045
93 111     Sawyer .3063 .385 1-19 .050 .000
94 93     May-Port CG .3992 .479 3-19 .136 .009
95 92     Richardton-Taylor .4012 .482 3-18 .143 .004
96 96     Central Valley .3869 .470 2-19 .095 .006
97 102     Parshall .3749 .468 3-17 .150 .085
98 95     Langdon .3892 .484 3-19 .136 .001
99 100     Pingree-Buchanan-Kensal .3761 .441 4-19 .174 .009
100 97     Max .3843 .430 5-16 .238 .014
101 103     Drake-Anamoose .3721 .446 4-17 .190 .023
102 104     Fairmount-Campbell-Tintah .3666 .435 4-17 .190 .021
103 99     Mandaree .3769 .466 3-14 .176 .001
104 101     Finley-Sharon-Hope-Page .3760 .464 3-18 .143 .006
105 98     Burke County .3821 .477 2-18 .100 .000
106 105     Oakes .3593 .455 2-19 .095 .003
107 108     Litchville-Marion-Montpelier .3407 .415 2-19 .095 .008
108 109     Ellendale .3399 .426 2-19 .095 .008
109 106     Glen Ullin-Hebron .3575 .477 0-21 .000 .000
110 107     Rolla .3427 .447 1-20 .048 .001
111 110     White Shield .3230 .431 0-2 .000 .000

2011-2012 Class B Girls Basketball

Rankings are based on 1291 games in the database.
Click here for an explanation of the rankings.
Rankings  
C R P Team RPI SOS WL PCT EWP
1 1 1 Carrington .6972 .630 22-2 .917 .999
2 2 3 Grafton .6825 .586 26-1 .963 1.000
3 3 5 Central Cass .6630 .590 22-3 .880 .999
4 4 2 Kindred .6585 .582 25-3 .893 .995
5 5 9 Beach .6584 .584 24-3 .889 .999
6 10 6 Bishop Ryan .6273 .523 26-2 .929 1.000
7 9 4 New Town .6315 .549 24-3 .889 .998
8 6     Linton-HMB .6383 .604 20-7 .741 .979
9 8     Napoleon .6343 .613 17-7 .708 .963
10 7     Lakota-Adams-Edmore .6368 .585 22-6 .786 .958
11 11     Watford City .6150 .539 21-4 .840 .996
12 12     Shiloh Christian .6127 .581 20-8 .714 .988
13 14 7 Velva .6112 .516 22-3 .880 .999
14 16 8 Grant County .5983 .497 22-2 .917 1.000
15 15     Midkota .6066 .538 20-4 .833 .990
16 17     Thompson .5966 .535 19-6 .760 .985
17 13     Northern Cass .6121 .573 18-7 .720 .860
18 18 10 Central Valley .5954 .528 21-4 .840 .992
19 21     Washburn .5802 .536 15-7 .682 .990
20 23     New Salem .5745 .519 19-6 .760 .994
21 19     North Star .5873 .519 18-6 .750 .926
22 22     Benson County .5779 .535 16-7 .696 .961
23 20     New Rockford-Sheyenne .5818 .542 15-8 .652 .877
24 29     Parshall .5475 .509 15-7 .682 .973
25 26     Bottineau .5558 .579 10-11 .476 .644
26 28     Rolla .5490 .479 15-6 .714 .943
27 32     Hatton-Northwood .5347 .467 16-7 .696 .967
28 34     North Shore-Plaza .5316 .496 15-9 .625 .989
29 25     Maple Valley .5686 .525 17-8 .680 .836
30 31     Kidder County .5386 .538 13-10 .565 .858
31 24     Bowman County .5687 .542 15-9 .625 .349
32 27     Rugby .5507 .542 14-11 .560 .483
33 33     North Sargent .5326 .494 15-8 .652 .864
34 30     South Border .5474 .519 16-9 .640 .689
35 44     Divide County .5188 .497 12-9 .571 .987
36 38     Turtle Lake-Mercer-McClusky .5285 .489 16-8 .667 .931
37 35     Hazen .5299 .535 14-11 .560 .602
38 39     Our Redeemer's .5284 .494 15-10 .600 .894
39 36     Drayton-Valley-Edinburg .5296 .545 12-13 .480 .462
40 41     Ellendale .5250 .480 15-7 .682 .964
41 40     Oak Grove .5274 .537 11-10 .524 .731
42 42     Towner-Granville-Upham .5208 .484 16-7 .696 .881
43 43     Trinity Christian .5193 .426 16-5 .762 .964
44 45     Dickinson Trinity .5160 .524 11-11 .500 .827
45 46     Beulah .5141 .528 10-12 .455 .690
46 49     Ray .5005 .460 14-9 .609 .924
47 37     Cavalier .5288 .566 9-13 .409 .196
48 47     Milnor .5131 .494 12-11 .522 .284
49 48     Heart River .5021 .485 11-11 .500 .282
50 50     Four Winds-Warwick-Minnewaukan .4969 .525 9-11 .450 .222
51 56     Midway-Minto .4843 .482 10-11 .476 .448
52 55     Hettinger-Scranton .4850 .496 10-13 .435 .323
53 58     Lisbon .4809 .497 9-14 .391 .275
54 54     Langdon .4870 .506 9-14 .391 .226
55 51     May-Port CG .4943 .526 10-13 .435 .074
56 53     Stanley .4888 .549 8-13 .381 .098
57 57     Killdeer .4840 .521 10-15 .400 .189
58 59     Larimore .4758 .494 9-13 .409 .455
59 63     Oakes .4685 .419 12-10 .545 .601
60 65     Mohall-Lansford-Sherwood .4636 .455 11-11 .500 .654
61 62     Pingree-Buchanan-Kensal .4737 .464 13-12 .520 .413
62 61     Underwood .4743 .508 9-14 .391 .060
63 68     Enderlin .4618 .472 9-12 .429 .512
64 60     Harvey-Wells County .4745 .560 5-16 .238 .031
65 52     North Border .4908 .542 7-16 .304 .010
66 69     Dunseith .4572 .472 6-9 .400 .306
67 74     Glenburn .4467 .422 12-11 .522 .718
68 66     Richland .4630 .471 11-11 .500 .256
69 67     Dakota Prairie .4625 .502 7-15 .318 .063
70 64     Des Lacs-Burlington .4650 .508 8-15 .348 .024
71 72     Barnes County North .4503 .443 10-13 .435 .268
72 70     Trenton .4533 .416 12-8 .600 .365
73 73     Standing Rock .4479 .469 7-12 .368 .174
74 79     Rolette-Wolford .4303 .464 7-13 .350 .236
75 75     Fairmount-Campbell-Tintah .4366 .467 5-17 .227 .014
76 71     Richardton-Taylor .4525 .473 8-13 .381 .061
77 76     Glen Ullin-Hebron .4359 .468 7-14 .333 .056
78 77     Strasburg-Zeeland .4329 .495 5-16 .238 .012
79 78     Surrey .4312 .445 8-14 .364 .020
80 82     LaMoure .4235 .450 8-15 .348 .040
81 85     Mott-Regent .4221 .463 6-15 .286 .072
82 91     Wyndmere-Lidgerwood .4081 .468 6-15 .286 .083
83 80     Flasher .4296 .433 7-14 .333 .033
84 81     Westhope-Newburg .4272 .468 7-15 .318 .018
85 86     Fordville-Lankin-Park River .4198 .492 6-15 .286 .033
86 89     Starkweather-Munich .4114 .480 6-16 .273 .069
87 83     Wilton-Wing .4229 .422 8-14 .364 .024
88 88     Hankinson .4118 .480 4-18 .182 .004
89 87     New England .4174 .483 5-17 .227 .014
90 84     Finley-Sharon-Hope-Page .4225 .511 3-18 .143 .003
91 90     Max .4082 .450 6-16 .273 .027
92 96     Kenmare .4013 .469 5-15 .250 .052
93 92     Garrison .4070 .451 6-15 .286 .016
94 102     Sargent Central .3601 .442 3-15 .167 .143
95 94     Griggs County Central .4044 .479 4-17 .190 .003
96 93     Hillsboro .4068 .512 2-19 .095 .001
97 95     Mandaree .4041 .433 5-13 .278 .002
98 98     Drake-Anamoose .3861 .443 5-15 .250 .011
99 97     St. John .3976 .512 2-18 .100 .002
100 100     Berthold .3722 .464 2-19 .095 .001
101 104     Central Prairie .3535 .397 4-17 .190 .019
102 99     Tioga .3810 .470 2-18 .100 .000
103 103     Burke County .3591 .415 4-17 .190 .006
104 101     Solen .3681 .457 4-13 .235 .000
105 108     Sawyer .3249 .406 2-17 .105 .003
106 106     Edgeley-Kulm .3451 .436 1-20 .048 .000
107 105     Powers Lake .3453 .396 3-13 .188 .000
108 109     Litchville-Marion-Montpelier .3214 .391 3-18 .143 .002
109 107     Center-Stanton .3266 .418 1-20 .048 .000
110 110     White Shield .2844 .379 0-15 .000 .000

What do the rankings mean?

Craig's Computer Ranking (C):  Updated a few times each week, this is a weighted average of rankings, one based on RPI, the other based on team and average opponent point spreads. Last year's state champions (North Star boys, Carrington girls) both finished with a #1 ranking.

RPI Ranking (R):  Updated a few times each week, the RPI is a standard formula used in many levels of basketball, derived from wins, losses, and strength of schedule (wins and losses of opponents and opponents' opponents). One of last year's state champions (Carrington girls) finished with a #1 RPI. A more detailed explanation is at Wikipedia.

Poll Ranking (P):  This is updated every Monday night during the regular season, and it comes from the most recent Class B basketball poll top 10, as voted by the North Dakota Associated Press Sportscasters and Sportswriters Association.

Boys Region Strength Based on RPI
Region 1 .4954
Region 2 .5161
Region 3 .4759
Region 4 .4958
Region 5 .4860
Region 6 .4780
Region 7 .5338
Region 8 .4628
Girls Region Strength Based on RPI
Region 1 .4993
Region 2 .5076
Region 3 .4737
Region 4 .5334
Region 5 .4753
Region 6 .4731
Region 7 .4988
Region 8 .4700